CCD Wheel Alignment : Mode : TA-CCD
For Trucks and Car
Specification
| Technical Data | Accuracy | Measurement Range | Total Measuring Range |
| Total Toe | +/- 2’ | +/- 2° | +/- 5° |
| Partial Toe | +/- 1' | +/- 1° | +/- 2°30' |
| Set-back | +/- 2’ | +/- 2° | +/- 5° |
| Camber | +/- 2’ | +/- 3° | +/- 10° |
| Caster | +/- 5' | +/- 10° | +/- 18° |
| King Pin | +/- 5' | +/- 10° | +/- 18° |


























