P02:Car & Motorcycle Balancer
Specifications
Power Supply | 220V |
Power | 0.25/0.4kw |
Rim Width | 1.5/12 |
Rim Diameter | 12/24 |
Max-wheel diameter | 650/825 mm |
Balancing Time | 7s |
Balancing Speed | 180 prm |
Balancing Precision | 1gm |
Power Supply | 220V |
Power | 0.25/0.4kw |
Rim Width | 1.5/12 |
Rim Diameter | 12/24 |
Max-wheel diameter | 650/825 mm |
Balancing Time | 7s |
Balancing Speed | 180 prm |
Balancing Precision | 1gm |
© 2017 All Rights Reserved AMP TECH. Design and Developed by Gatitaa, Pune, MH, India.